My drawings show Type ‘IR’ deck. What is that?
My drawings show Type ‘IR’ deck. What is that?
Type IR is the current Steel Deck Institute standard designation for “intermediate rib” roof deck, which was formerly known as “Type F”.
Architects and engineers often alternate between new and old SDI and manufacturer designations when they call out deck types on their drawings. In order to help you sort through all of the different names that are used to refer to the same profile, we have compiled the table below.
We dug deep into our archives to include designations used by companies that have long since vanished, but whose product codes continue to appear on some drawings. If you ever come across a designation that does not appear in this table, please call us and ASK D-MAC to help!
ROOF DECK | |||
Deep Rib (3DR) | Wide Rib (WR) | Intermediate Rib (IR) | Narrow Rib (NR) |
N | B | F | A |
3N | B-36 | F36 | |
N-24 | BN-36 | ||
NN-32 | BW36 | ||
NS | P-3606 | ||
P-2404 | Interlocking | ||
Interlocking | BI | ||
3NI | DGB-36 | ||
DGN-32 | HSB-36 | ||
N-24 | Acoustical | ||
NI | BA | ||
P-2436 | BW-A | ||
Acoustical | HSB-36 | ||
3NA | Cellular | ||
N-24 Acoustical | 1-1/2″ Cellular | ||
N-A | BC | ||
NA | BP | ||
NSA | DGBF-36 | ||
Cellular | Cellular/Acoustical | ||
3″ Cellular-A | 1-1/2″ Cellular-A | ||
3NC | BCA | ||
3NP | BPA | ||
DGNF-32 | |||
NC | |||
Cellular/Acoustical | |||
3″ Cellular-A | |||
3NCA | |||
3NPA | |||
NCA |
FORM DECK | |||
9/16″ DECK | 15/16″ DECK | 1-5/16″ DECK | 1-1/2″ DECK |
.6C | 1.0C | 1.3C | 1.5C |
.6FD | 1.0FD | Deep Vercor | 1.5FD |
CF 1/2″ | 1.0FD | EHD | CF 1-3/8″ |
P-3012 | CF 7/8″ | TF125 | EF |
S | EHD | TFH3 | SD |
SF | HD | Vented | TF150 |
SF-1 | HF | 1.3CSV | Vented |
Shallow Vercor | SF-2 | TV125 | EVF |
STD | TF75 | TVH3 | |
TF50 | UF1X | ||
TFS3 | Vented | ||
TFSF1 | 1.0CV | ||
UFS | 1.0FDV | ||
VS | SV-2 | ||
Vented | TV75 | ||
.6CV | UF1XV | ||
.6FDV | |||
SV-1 | |||
SVF | |||
TV50 | |||
TVS3 |
COMPOSITE FLOOR DECK | ||
1-1/2″ DECK | 2″ DECK | 3″ DECK |
1.5VL | 2VLI | 3VLI |
1.5 V-GRIP | 2″ Composite | 3″ LOK-FLOOR |
1.5CD | 2″ LOK-FLOOR | 3.0CD |
1.5CF | 2.0CD | 3.0CF |
1-1/2″ LOK-FLOOR | 2.0CF | 312 V-GRIP |
B FORMLOK | 212 V-GRIP | 3W |
B-LOK | 2W | CFD3 |
CFD1.5 | CFD2 | DG3W-36 |
LOK-1.5 | DG2W-36 | LOK-3 |
P-3606 Composite | LOK-2 | P-2432 |
SB150 | P-3623 | SB300 |
Interlocking | SB200 | W3 FORMLOK |
P-3615 Composite | W2 FORMLOK | Interlocking |
1.5VLI | Interlocking | 3WF |
Cellular | 2WF | Cellular |
1.5VLP | Cellular | 312 Cellular |
CFDC1.5 | 2VLP | 3VLP |
Cellular/Acoustical | 212 Cellular | CFDC3 |
1.5VLPA | CFDC2 | DG3WF-36 |
CFDCA1.5 | DG2WF-36 | Cellular/Acoustical |
Inverted | Cellular/Acoustical | 3VLPA |
1.5VLR | 2VLPA | CFDCA3 |
CFDCA2 |